- Details
- 21930
Accessibility Tools
National Standards Committee on Buildings and Civil Engineering Works (NSC 04)
Scope: Standardisation in the field of construction, construction materials, code of practices for building and civil engineering works
| No | Organisation |
|---|---|
| 1 | The Construction Industry Development Board (CIDB) |
| 2 | Association of Consulting Engineers Malaysia (ACEM) |
| 3 | Federation of Malaysian Manufacturers (FMM) |
| 4 | Jabatan Bomba dan Penyelamat Malaysia |
| 5 | Jabatan Kerajaan Tempatan (JKT) |
| 6 | Jabatan Kerja Raya (JKR) |
| 7 | Jabatan Pengairan dan Saliran (JPS) |
| 8 | Malaysia Iron and Steel Industry Federation |
| 9 | Master Builders Association Malaysia (MBAM) |
| 10 | Pertubuhan Akitek Malaysia (PAM) |
| 11 | Real Estate and Housing Developers' Association Malaysia (REHDA) |
| 12 | Suruhanjaya Perkhidmatan Air Negara (SPAN) |
| 13 | The Cement and Concrete Association of Malaysia (C&CA) |
| 14 | The Construction Industry Development Board (CIDB) |
| 15 | The Institution of Engineers Malaysia (IEM) |
| 16 | Universiti Putra Malaysia (UPM) |
| 17 | Universiti Sains Malaysia (USM) |
| 18 | Universiti Teknologi MARA (UiTM) |
| No | Technical Committee |
|---|---|
| 1 | NSC 04/TC 1 Energy Efficiency of Buildings |
| 2 | NSC 04/TC 3 Roads and Highways |
| 3 | NSC 04/TC 4 Steel Products |
| 4 | NSC 04/TC 5 Aluminium Products |
| 5 | NSC 04/TC 9 Household Fittings and Building Accessories |
| 6 | NSC 04/TC 11 Building Design and Construction |
| 7 | NSC 04/TC 12 Ceramic Materials and Sanitary Fittings |
| 8 | NSC 04/TC 13 Bricks and Blocks |
| 9 | NSC 04/TC 14 Concrete and Concrete Products |
| 10 | NSC 04/TC 17 Geotechnical works |
| 11 | NSC 04/TC 18 Organisation of information about construction works |
| 12 | NSC 04/TC 19 Composite Building Materials |
| 13 | NSC 04/TC 21 Code of Practice for Design of Concrete Structure |
| 14 | NSC 04/TC 22 Code of Practice for Design of Structural Steel |
| 15 | NSC 04/TC 23 Wind Load |
| 16 | NSC 04/TC 24 Earthquake |
| 17 | NSC 04/TC 25 Cement |
| 18 | NSC 04/TC 26 Sewerage |
| 19 | NSC 04/TC 27 Construction Practices |
Technical Committee on Energy Efficiency of Buildings (NSC 04/TC 1)
Scope: Standardisation in the field of code of practice and material for enhancing energy efficiency of buildings (passive)
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | Energy Commission |
| 4 | Federation of Malaysian Manufacturers |
| 5 | International Islamic University of Malaysia |
| 6 | Malaysia Energy Centre |
| 7 | Malaysian Institute of Architects |
| 8 | Kementerian Perumahan dan Kerajaan Tempatan |
| 9 | Public Works Department |
| 10 | SEDA Malaysia |
| 11 | SIRIM QAS International Sdn Bhd |
| 12 | The Institution of Engineers, Malaysia |
| 13 | Universiti Teknologi MARA |
| 14 | Universiti Teknologi Malaysia |
Technical Committee on Roads and Highways (NSC 04/TC 3)
Scope: Standardisation in the field of roads and highways including terminology, performance requirement, classification and specification of materials, quality, testing and sampling
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Federation of Malaysian Manufacturers |
| 3 | Jabatan Bomba dan Penyelamat Malaysia |
| 4 | IKRAM QA Services Sdn Bhd |
| 5 | Malaysian Highway Authority |
| 6 | Pertubuhan Akitek Malaysia |
| 7 | OPUS International (M) Berhad |
| 8 | Opus Group Berhad |
| 9 | Projek Lebuhraya Usahasama Berhad |
| 10 | Jabatan Kerja Raya Malaysia |
| 11 | UEM Builders Berhad |
| 12 | Universiti Malaysia Pahang |
| 13 | Universiti Putra Malaysia |
Technical Committee on Steel Products (NSC 04/TC 4)
Scope: Standardisation in the field of steel products used in building construction including definitions, classification and specification of materials, quality, testing, sampling and Excluding scopes already covered under ISC P and ISC F
| No | Organisation |
|---|---|
| 1 | Building Materials Distributors Association of Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | Department of Occupational Safety and Health Malaysia |
| 4 | The Institution Of Engineers, Malaysia (IEM) |
| 5 | Malaysia Steel Association |
| 6 | Malaysian Iron and Steel Industry Federation |
| 7 | SIRIM QAS International Sdn Bhd |
| 8 | Universiti Teknologi MARA |
| 9 | Construction Research Institute of Malaysia |
Technical Committee on Aluminium Products (NSC 04/TC 5)
Scope: Standardisation in the field of aluminium products used in building and construction industry
| No | Organisation |
|---|---|
| 1 | Construction Research Institute of Malaysia |
| 2 | FMM Aluminium Manufacturers Group of Malaysia |
| 3 | Fenestra Malaysia Sdn Bhd |
| 4 | Pertubuhan Akitek Malaysia |
| 5 | Jabatan Kerja Raya Malaysia |
| 6 | SIRIM QAS International Sdn Bhd (Product Certification and Inspection Department) |
| 7 | Royal Institution of Surveyors Malaysia |
| 8 | Persatuan Industri Fasad Malaysia |
| 9 | IKRAM QAS International |
| 10 | Construction Research Institute of Malaysia |
| 11 | Algood Associates |
| 12 | TUV SUD (M) Sdn. Bhd |
Technical Committee on Household Fittings and Building Accessories (NSC 04/TC 9)
Scope: Standardisation in the field of household fittings and building accessories
| No | Organisation |
|---|---|
| 1 | Building Materials Distributors Association of Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | Federation of Malaysian Manufacturers |
| 4 | Jabatan Bomba dan Penyelamat Malaysia |
| 5 | IKRAM QA Services Sdn Bhd |
| 6 | Kibing Group (M) Sdn Bhd |
| 7 | Pertubuhan Akitek Malaysia |
| 8 | Malaysian Institute of Interior Designers |
| 9 | Malaysian Sheet Glass Bhd |
| 10 | Master Builders Association Malaysia |
| 11 | Jabatan Kerja Raya Malaysia |
| 12 | SIRIM QAS International Sdn Bhd |
| 13 | Safety Glass Processors Association of Malaysia |
| 14 | The Chartered Institute of Building Malaysia |
| 15 | Universiti Teknologi Malaysia |
Technical Committee on Building Design and Constructions (NSC 04/TC 11)
Scope: Standisation in the field of building construction including
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Building Materials Distributors Association of Malaysia |
| 3 | Jabatan Bomba dan Penyelamat Malaysia |
| 4 | IKRAM QA Services Sdn Bhd |
| 5 | Construction Industry Development Board Malaysia |
| 6 | Pertubuhan Akitek Malaysia |
| 7 | Master Builders Association Malaysia |
| 8 | Suruhanjaya Perkhidmatan Air Negara |
| 9 | Jabatan Kerja Raya Malaysia |
| 10 | Putrajaya Holdings Sdn Bhd |
| 11 | Real Estate and Housing Developers' Association Malaysia |
| 12 | SIRIM QAS International Sdn Bhd |
| 13 | The Institution of Engineers, Malaysia |
| 14 | The Institution of Surveyors |
| 15 | Universiti Putra Malaysia |
| 16 | Universiti Teknologi MARA |
| 17 | Universiti Teknologi Malaysia |
Technical Committee on Ceramic Materials and Sanitary Fittings (NSC 04/TC 12)
Scope: Standardisation in the field of ceramic products and sanitary fittings used in building construction including definitions, requirements, classification and specification of materials, quality, testing and sampling
| No | Organisation |
|---|---|
| 1 | Building Materials Distributors Association of Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | FMM Malaysian Ceramic Industry Group |
| 4 | IKRAM QA Services Sdn Bhd |
| 5 | Pertubuhan Akitek Malaysia |
| 6 | Master Builders Association Malaysia |
| 7 | Kementerian Perumahan dan Kerajaan Tempatan |
| 8 | Suruhanjaya Perkhidmatan Air Negara |
| 9 | Jabatan Kerja Raya Malaysia |
| 10 | SIRIM QAS International Sdn Bhd (Product Certification and Inspection Department) |
| 11 | SIRIM QAS International Sdn Bhd (Testing Services Department) |
| 12 | Universiti Teknologi MARA |
Technical Committee on Bricks and Blocks (NSC 04/TC 13)
Scope: Standardisation in the field of bricks and blocks including terminology, performance requirements, method of test, classification, specification of materials and dimensional properties
| No | Organisation |
|---|---|
| 1 | Construction Industry Development Board Malaysia |
| 2 | Jabatan Bomba dan Penyelamat Malaysia |
| 3 | Pertubuhan Akitek Malaysia |
| 4 | Master Builders Association Malaysia |
| 5 | Jabatan Kerja Raya Malaysia |
| 6 | Real Estate and Housing Developers' Association Malaysia |
| 7 | SIRIM QAS International Sdn Bhd (Product Certification and Inspection Department) |
| 8 | SIRIM QAS International Sdn Bhd (Testing Services Department - Fire Protection Section) |
| 9 | The Cement and Concrete Association of Malaysia |
| 10 | The Chartered Institute of Building Malaysia |
| 11 | The Institution of Engineers, Malaysia |
| 12 | Universiti Sains Malaysia |
| 13 | Universiti Teknologi Malaysia |
| 14 | Universiti Utara Malaysia |
| 15 | Zenbes Sdn Bhd |
| 16 | ASC Tiles Sdn Bhd |
| 17 | Sunway Paving Solutions Sdn Bhd |
Technical Committee on Concrete and Concrete Products (NSC 04/TC 14)
Scope: Standardisation in the field of concrete and concrete products.including ready-mixed concrete, reinforced concrete, pre-stressed concrete, aggregates, definitions, classifications and specification of materials, quality, testing and sampling
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | Jabatan Pengairan dan Saliran Malaysia |
| 4 | IKRAM QA Services Sdn Bhd |
| 5 | Jabatan Kerja Raya Malaysia (Cawangan Kejuruteraan Infrastruktur Pengangkutan) |
| 6 | Pertubuhan Akitek Malaysia |
| 7 | Master Builders Association Malaysia |
| 8 | National Ready Mixed Concrete Association |
| 9 | Suruhanjaya Perkhidmatan Air Negara |
| 10 | Jabatan Kerja Raya Malaysia |
| 11 | SIRIM QAS International Sdn Bhd (Product Certification and Inspection Department) |
| 12 | SIRIM QAS International Sdn Bhd (Testing Services Department) |
| 13 | The Cement and Concrete Association of Malaysia |
| 14 | The Institution of Engineers, Malaysia |
| 15 | Universiti Teknologi MARA |
| 16 | Universiti Teknologi Malaysia |
Technical Committee on Geotechnical works (NSC 04/TC 17)
Scope: Standardisation of geotechnical works
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Jabatan Pengairan dan Saliran Malaysia |
| 3 | Jabatan Mineral dan Geosains Malaysia |
| 4 | Institute of Geology Malaysia |
| 5 | Construction Industry Development Board Malaysia |
| 6 | Master Builders Association Malaysia |
| 7 | Jabatan Kerja Raya Malaysia |
| 8 | The Malaysian Site Investigators Association |
| 9 | The Institution of Engineers, Malaysia |
| 10 | Universiti Teknologi Malaysia |
Technical Committee on Organisation of information about construction works (NSC 04/TC 18)
Scope: Standardisation in the field of building and civil engineering of organisation of information in the process of design, manufacturing and construction
| No | Organisation |
|---|---|
| 1 | Construction Industry Development Board Malaysia |
| 2 | Pertubuhan Akitek Malaysia |
| 3 | Master Builders Association Malaysia |
| 4 | Kementerian Perumahan dan Kerajaan Tempatan |
| 5 | The Institution of Engineers, Malaysia |
| 6 | Universiti Teknologi Malaysia |
Technical Committee on Composite Building Materials (NSC 04/TC 19)
Scope: Standardisation of composite materials for building
| No | Organisation |
|---|---|
| 1 | Master Builders Association Malaysia |
| 2 | Jabatan Kerja Raya Malaysia |
| 3 | SIRIM QAS International Sdn Bhd |
| 4 | Universiti Kebangsaan Malaysia |
| 5 | Universiti Putra Malaysia |
| 6 | Universiti Teknologi Malaysia |
Technical Committee on Code of Practice for Design of Concrete Structure (NSC 04/TC 21)
Scope: To prepare standards related to Code of practice for design of structures for concrete
| No | Organisation |
|---|---|
| 1 | Arup Jururunding Sdn Bhd |
| 2 | Association of Consulting Engineers Malaysia |
| 3 | Construction Industry Development Board Malaysia |
| 4 | Jabatan Bomba dan Penyelamat Malaysia |
| 5 | Jabatan Kerja Raya Sabah |
| 6 | Master Builders Association Malaysia |
| 7 | Perunding Hashim dan NEH Sdn Bhd |
| 8 | The Institution of Engineers, Malaysia |
| 9 | Universiti Malaya |
| 10 | Universiti Teknologi MARA |
| 11 | Universiti Teknologi Malaysia |
| 12 | Universiti Tenaga Nasional |
| 13 | Sepakat Setia Perunding Sdn Bhd |
| 14 | VSL Engineers (M) Sdn Bhd |
| 15 | W Lee & Associates Sdn Bhd |
| 16 | YL Design Consultancy Services |
Technical Committee on Code of Practice for Design of Structural Steel (NSC 04/TC 22)
Scope: To prepare standards related to Code of Practice for design of structures for steel, concrete, timber, composite of steel and concrete; and loading codes
| No | Organisation |
|---|---|
| 1 | Alpine Pipe Manufacturing Sdn Bhd |
| 2 | Construction Industry Development Board Malaysia |
| 3 | MC Hee & Associates Consulting Engineers |
| 4 | Malaysian Iron and Steel Industry Federation |
| 5 | Malaysian Structural Steel Association |
| 6 | Master Builders Association Malaysia |
| 7 | Melewar Industrial Group Berhad |
| 8 | NS Bluescope Lysaght Malaysia Sdn Bhd |
| 9 | Jabatan Kerja Raya Malaysia |
| 10 | SSM Associates Sdn Bhd |
| 11 | STAMsteel Sdn Bhd |
| 12 | Shin Eversendai Engineering (M) Sdn Bhd |
| 13 | The Institution of Engineers, Malaysia |
| 14 | Universiti Kebangsaan Malaysia |
| 15 | Universiti Malaya |
| 16 | Universiti Teknologi Malaysia |
| 17 | YL Design Consultancy Services |
Technical Committee on Wind Load (NSC 04/TC 23)
Scope: Standardisation related Wind Load
| No | Organisation |
|---|---|
| 1 | BMT Fluids Mechanics |
| 2 | H&T Associates Sdn Bhd |
| 3 | Jabatan Meteorologi Malaysia |
| 4 | Master Builders Association Malaysia |
| 5 | SEGI University |
| 6 | Tesonic (M) Sdn Bhd |
| 7 | The Institution of Engineers, Malaysia |
| 8 | Universiti Malaya |
| 9 | Universiti Teknologi MARA |
| 10 | YL Design Consultancy Services |
Technical Committee on Earthquake (NSC 04/TC 24)
Scope: To prepare standards related to Code of practice for design of structures for earthquake
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | HSS Integrated Sdn Bhd |
| 4 | MC Hee & Associates Consulting Engineers |
| 5 | Pertubuhan Akitek Malaysia |
| 6 | Jabatan Meteorologi Malaysia |
| 7 | Master Builders Association Malaysia |
| 8 | Jabatan Mineral dan Geosains Malaysia |
| 9 | Jabatan Mineral dan Geosains, Sabah |
| 10 | Jabatan Kerja Raya Malaysia |
| 11 | Tesonic (M) Sdn Bhd |
| 12 | The Institution of Engineers, Malaysia |
| 13 | The Institution of Structural Engineers, Malaysia |
| 14 | Universiti Kebangsaan Malaysia |
| 15 | Universiti Malaya |
| 16 | Universiti Malaysia Sabah |
| 17 | Universiti Sains Malaysia |
| 18 | Universiti Teknologi MARA |
| 19 | Universiti Teknologi Malaysia |
| 20 | Universiti Tunku Abdul Rahman |
| 21 | W Lee & Associates Sdn Bhd |
| 22 | YL Design Consultancy Services |
| 23 | Construction Research Institute of Malaysia (CREAM) |
Technical Committee on Cement (NSC 04/TC 25)
Scope: Standardisation related to cement and cement products
| No | Organisation |
|---|---|
| 1 | CMS Cement Industries Sdn Bhd |
| 2 | Cement Industries of Malaysia Berhad |
| 3 | YTL Cement Berhad |
| 4 | Construction Industry Development Board Malaysia |
| 5 | Hume Cement Sdn Bhd |
| 6 | IKRAM QA Services Sdn Bhd |
| 7 | Malayan Cement Berhad |
| 8 | Master Builders Association Malaysia |
| 9 | National Ready Mixed Concrete Association |
| 10 | Jabatan Kerja Raya Malaysia |
| 11 | SIRIM QAS International Sdn Bhd (Testing Services Department) |
| 12 | The Cement and Concrete Association of Malaysia |
| 13 | The Institution of Engineers, Malaysia |
| 14 | Universiti Kebangsaan Malaysia |
| 15 | Universiti Malaya |
| 16 | Universiti Teknologi MARA |
| 17 | Universiti Teknologi Malaysia |
| 18 | YTL Cement Berhad |
Technical Committee on Sewerage (NSC 04/TC 26)
Scope: Standardisation in the field of sewerage works related to planning, design function, construction, installation, operation, maintenance, testing, performance requirements and commissioning of sewerage equipment/products and sewerage systems
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Association of Environmental Consultants and Companies of Malaysia |
| 3 | Jabatan Alam Sekitar |
| 4 | Construction Industries Development Board |
| 5 | IKRAM QA Services Sdn Bhd |
| 6 | Indah Water Konsortium Sdn Bhd |
| 7 | Master Builders Association Malaysia |
| 8 | Kementerian Kesihatan Malaysia (Engineering Services Division) |
| 9 | Suruhanjaya Perkhidmatan Air Negara |
| 10 | Jabatan Kerja Raya Malaysia |
| 11 | SIRIM QAS International Sdn Bhd (Testing Services Department - Civil and Construction Section) |
| 12 | Jabatan Perkhidmatan Pembetungan Sarawak |
| 13 | Jabatan Perkhidmatan Pembetungan Sabah |
| 14 | Universiti Teknologi Malaysia |
Technical Committee on Construction Practices (NSC 04/TC 27)
Scope: Construction Practices
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia |
| 2 | Construction Industry Development Board Malaysia |
| 3 | Malay Contractors Association |
| 4 | Pertubuhan Akitek Malaysia |
| 5 | Master Builders Association Malaysia |
| 6 | Kementerian Perumahan dan Kerajaan Tempatan |
| 7 | Jabatan Kerja Raya Malaysia |
| 8 | Real Estate and Housing Developers' Association Malaysia |
| 9 | The Institution of Engineers, Malaysia |
| 10 | The Institution of Surveyors, Malaysia |
| 11 | Universiti Malaya |
| 12 | Universiti Putra Malaysia |
National Standards Committee on Generation, Transmission and Distribution of Energy (NSC 05)
Scope: Standardisation in the field of generation, transmission and distribution of electrical energy. It also includes energy management and supporting technologies, but excludes other form of energy covered by other NSCs.
| No | Organisation |
|---|---|
| 1 | Association of Consulting Engineers Malaysia (ACEM) |
| 2 | Federation of Malaysian Manufacturers (FMM) |
| 3 | Jabatan Kerja Raya (JKR) |
| 4 | Energy Commission of Sabah (ECOS) |
| 5 | Malaysian Association of Standards Users |
| 6 | Malaysian Cable Manufacturers Association (MCMA) |
| 7 | Malaysian Communications and Multimedia Commision (MCMC) |
| 8 | Malaysian Green Technology and Climate Change Corporation (MGTC) |
| 9 | Sustainable Energy Development Authority Malaysia (SEDA) |
| 10 | Sarawak Energy Berhad |
| 11 | SIRIM QAS International Sdn. Bhd. |
| 12 | Suruhanjaya Tenaga (ST) |
| 13 | The Electrical and Electronics Association of Malaysia (TEEAM) |
| 14 | The Institution of Engineers, Malaysia (IEM) |
| 15 | Technological Association Malaysia (TAM) |
| 16 | Tenaga Nasional Berhad (TNB) |
| 17 | Universiti Kebangsaan Malaysia (UKM) |
| 18 | Universiti Malaya (UM) |
| 19 | Universiti Teknologi Malaysia (UTM) |
| 20 | Universiti Teknologi MARA (UiTM) |
| No | Technical Committee |
|---|---|
| 1 | NSC 05/TC 2 Electromagnetic Compatibility |
| 2 | NSC 05/TC 4 Power Quality |
| 3 | NSC 05/TC 5 LVAC Transformers, Switchgears and Electrical Accessories |
| 4 | NSC 05/TC 6 Electromagnetic Field |
| 5 | NSC 05/TC 7 High Voltage Power Transmission |
| 6 | NSC 05/TC 8 Renewable Energies |
| 7 | NSC 05/TC 10 Energy Management |
| 8 | NSC 05/TC 12 LVDC Supply, Storage and EV Charging |
| 9 | NSC 05/TC 13 Lightning Protection |
| 10 | NSC 05/TC 14 Electrical Installation, Protection and Insulation Practices |
| 11 | NSC 05/TC 15 Cables and Cable Accessories |
| 12 | NSC 05/TC 16 Smart Grid |
Technical Committee on Electromagnetic Compatibility (NSC 05/TC 2)
Scope: Electromagnetic Compatibility
| No | Organisation |
|---|---|
Technical Committee on Power Quality (NSC 05/TC 4)
Scope: Power Quality
| No | Organisation |
|---|---|
| 1 | UTM |
| 2 | TNB Research Sdn Bhd |
| 3 | Association of Consulting Engineers Malaysia |
| 4 | Federation of Malaysian Manufacturers |
| 5 | Razak Faculty of Technology and Informatics,UTM |
| 6 | Sarawak Electrical Inspectorate Unit, Ministry of Utilities |
| 7 | The Institution of Engineers, Malaysia |
| 8 | Cawangan Kejuruteraan Elektrik, Jabatan Kerja Raya |
| 9 | Petronas Gas Berhad |
| 10 | Sarawak Energy BHD |
| 11 | The Electrical and Electronics Association of Malaysia |
| 12 | SIRIM QAS International Sdn Bhd |
| 13 | Suruhanjaya Tenaga |
| 14 | TNB Integrated Learning Solution Sdn Bhd |
| 15 | Universiti Teknologi MARA |
Technical Committee on LVAC Transformers, Switchgears and Electrical Accessories (NSC 05/TC 5)
Scope: Standardisation on LV transformers,switchgears,distribution boards,wiring accessories and cable management
| No | Organisation |
|---|---|
| 1 | The Electrical and Electronics Association of Malaysia |
| 2 | Association of Consulting Engineers Malaysia |
| 3 | SIRIM QAS International Sdn Bhd |
| 4 | Suruhanjaya Tenaga |
| 5 | Tenaga Nasional Berhad |
| 6 | Universiti Malaya |
| 7 | Cawangan Kejuruteraan Elektrik, Jabatan Kerja Raya |
Technical Committee on Electromagnetic Field (NSC 05/TC 6)
Scope: Standardisation on electrical/equipment of electromagnetic fields (50 Hz to 300 GHz), including the measurement, repeatation, mitigation of electromagnetic field databases and biological interaction/ application of EMF with body. Included the limit of human exposure to EMF and health aspect to human being
| No | Organisation |
|---|---|
| 1 | Kementerian Kesihatan Malaysia |
| 2 | UNITEN |
| 3 | Agensi Nuklear Malaysia |
| 4 | The Institution of Engineers, Malaysia |
| 5 | Universiti Malaya |
| 6 | Malaysian Medical Association |
| 7 | Suruhanjaya Komunikasi dan Multimedia |
| 8 | Suruhanjaya Tenaga |
| 9 | Telekom Malaysia (TM) |
| 10 | TNB Berhad |
| 11 | Universiti Malaysia Perlis |
| 12 | Universiti Putra Malaysia |
| 13 | Universiti Teknologi Malaysia |
| 14 | Universiti Teknologi MARA |
| 15 | TNB Research Sdn Bhd |
Technical Committee on High Voltage Power Transmission (NSC 05/TC 7)
Scope: Standardisation in the field of high voltage power transmission technology such as design aspects, technical requirements, construction and commissioning, reliability and availability, and operation and maintenance. Excluded: HV Cable and EMC
| No | Organisation |
|---|---|
| 1 | TNB Berhad |
| 2 | Federation of Malaysian Manufacturers |
| 3 | The Institution of Engineers, Malaysia |
| 4 | Suruhanjaya Tenaga |
| 5 | Sarawak Energy Berhad |
| 6 | The ELectrical and Electronics Association of Malaysia |
| 7 | Universiti Teknologi Malaysia |
Technical Committee on Renewable Energies (NSC 05/TC 8)
Scope: To prepare Malaysian Standards in the field of renewable energies
| No | Organisation |
|---|---|
| 1 | Sustainable Energy Development Authority Malaysia |
| 2 | Institut Penyelidikan Perhutanan Malaysia |
| 3 | Association of Consulting Engineers Malaysia |
| 4 | Andritz Power Sdn Bhd |
| 5 | Bank Pembangunan Malaysia Berhad |
| 6 | Enco Holdings Sdn Bhd |
| 7 | Felda Palm Industries Sdn Bhd |
| 8 | The Institutions of Engineers, Malaysia |
| 9 | Sher Engineering & Consultancy Sdn Bhd |
| 10 | Jabatan Pengurusan Sisa Pepejal Negara |
| 11 | Jabatan Alam Sekitar |
| 12 | Malaysian Association of Standards Users Malaysian Photovoltaic Industry Association |
| 13 | Sabah Electricity Sdn Bhd |
| 14 | Sime Darby Plantation Sdn Bhd |
| 15 | SIRIM Berhad |
| 16 | Energy Commission |
| 17 | Sarawak Energy Berhad |
| 18 | Tenaga Nasional Berhad |
| 19 | TNB Research Sdn Bhd |
| 20 | Universiti Tenaga Nasional |
| 21 | Universiti Teknologi MARA |
Technical Committee on Energy Management (NSC 05/TC 10)
Scope: Standardization in the field of energy management and energy savings
| No | Organisation |
|---|---|
| 1 | Suruhanjaya Tenaga |
| 2 | Institution of Certified Engineers Malaysia |
| 3 | Malaysian Energy Professionals Association |
| 4 | Centre for Environment Technology and Development Malaysia |
| 5 | Centre for Education, Training and Research in Renewable Energy and Energy Efficiency Federation |
| 6 | Malaysian Manufacturers |
| 7 | Institut Penyelidikan Perhutanan Malaysia |
| 8 | Malaysian Green Technology Corporation |
| 9 | The Institution of Engineers, Malaysia |
| 10 | Jabatan Kerja Raya |
| 11 | Malaysian Association of Energy Service Companies |
| 12 | Malaysian Agricultural Research and Development Institute |
| 13 | Malaysian Energy Professionals Association |
| 14 | Pertubuhan Akitek Malaysia |
| 15 | Pusat Teknologi Alam Sekitar dan Bioproses SIRIM Berhad (Environmental Technology Research Centre) |
| 16 | SIRIM QAS International Sdn Bhd |
| 17 | The Electrical and Electronics Association of Malaysia |
| 18 | Tenaga Nasional Berhad |
| 19 | Universiti Malaya |
| 20 | Universiti Putra Malaysia |
| 21 | Universiti Teknologi Malaysia |
| 22 | Agensi Nuklear Malaysia |
| 23 | Jabatan Pengurusan Sisa Pepejal Negara |
Technical Committee on LVDC Supply, Storage and EV Charging (NSC 05/TC 12)
Scope: To prepare Malaysian Standards for technologies relevant to electrical and electronic products and systems in the field of nanotechnology in close cooperation with other committees of IEC and ISO TC 229
| No | Organisation |
|---|---|
| 1 | Malaysian Green Technology and Climate Change Centre |
| 2 | The Institution of Engineers, Malaysia |
| 3 | Jabatan Kerja Raya |
| 4 | Malaysian Automotive Association |
| 5 | PROTON |
| 6 | SIRIM QAS International Sdn Bhd |
| 7 | Suruhanjaya Tenaga |
| 8 | Suruhanjaya Komunikasi dan Multimedia |
| 9 | Jabatan Pengangkutan Jalan |
| 10 | The Electrical and Electronics Association of Malaysia |
| 11 | Grandtop High Voltage Technology Sdn Bhd |
| 12 | TNB Research Sdn Bhd |
| 13 | UNITEN |
| 14 | Universiti Putra Malaysia |
| 15 | Universiti Teknologi Malaysia |
| 16 | Petronas Group Technical Solutions |
Technical Committee on Lightning Protection (NSC 05/TC 13)
Scope: Standardisation on lightning protection for structures and buildings as well
| No | Organisation |
|---|---|
| 1 | Universiti Putra Malaysia |
| 2 | Association of Consulting Engineers Malaysia |
| 3 | The Institution of Engineers, Malaysia |
| 4 | Jabatan Kerja Raya |
| 5 | Kementerian Perumahan dan Kerajaan Tempatan |
| 6 | SIRIM QAS International Sdn Bhd |
| 7 | Suruhanjaya Tenaga |
| 8 | The Electrical and Electronics Association of Malaysia |
| 9 | Grandtop High Voltage Technology Sdn Bhd |
| 10 | TNB Research Sdn Bhd |
| 11 | Universiti Tenaga Nasional |
| 12 | Universiti Putra Malaysia |
| 13 | Universiti Teknologi Malaysia |
| 14 | Petronas Group Technical Solutions |
Technical Committee on Electrical Installation, Protection and Insulation Practices (NSC 05/TC 14)
Scope: To prepare Malaysian Standard in the field of electrical installations such as residential premises, commercial premises, public premises, agricultural and horticultural premises, prefabricated buildings, caravan, caravan sites and similar sites, construction sites
| No | Organisation |
|---|---|
| 1 | Suruhanjaya Tenaga |
| 2 | G. H. Liew Engineering Sdn Bhd |
| 3 | Association of Consulting Engineers Malaysia |
| 4 | Kementerian Perumahan dan Kerajaan Tempatan |
| 5 | Jabatan Bomba dan Penyelamat Malaysia |
| 6 | Eita Resources BerhadThe Institution of Engineers Malaysia |
| 7 | Jabatan Kerja Raya |
| 8 | Universiti Malaya |
| 9 | Kementerian Kesihatan Malaysia |
| 10 | SIRIM QAS International Sdn Bhd |
| 11 | Sarawak Energy Berhad |
| 12 | The Electrical and Electronics Association of Malaysia |
| 13 | TNB Berhad |
| 14 | Sabah Electricity Sdn Bhd |
Technical Committee on Cables and Cable Accessories (NSC 05/TC 15)
Scope: Cables and Cable Accessories
| No | Organisation |
|---|---|
| 1 | Malaysian Cable Manufacturers Association |
| 2 | Association of Consulting Engineers Malaysia |
| 3 | The Institution of Engineers, Malaysia |
| 4 | Jabatan Kerja Raya |
| 5 | Universiti Malaya |
| 6 | Malaysian Electrical Appliances Distributors Association |
| 7 | PETRONAS Project Delivery & Technology (PD&T) |
| 8 | SIRIM QAS International Sdn Bhd |
| 9 | Suruhanjaya Tenaga |
| 10 | The Electrical and Electronics Association of Malaysia |
| 11 | TNB Research Sdn Bhd |
Technical Committee on Smart Grid (NSC 05/TC 16)
Scope: Standardisation in power systems automation, information exchange, electricity market, T&D management, customer energy management and security
| No | Organisation |
|---|---|
| 1 | TNB Berhad |
| 2 | ABB Power Grid Malaysia Sdn Bhd |
| 3 | The Institution of Engineers Malaysia |
| 4 | Matrix Power Network |
| 5 | PETRONAS |
| 6 | PSI Incontrol Sdn Bhd |
| 7 | Siemens Malaysia Sdn Bhd |
| 8 | Suruhanjaya Tenaga |
