Statistics of Aligned MS (as of 4 October 2023) | |||||||
---|---|---|---|---|---|---|---|
NSC | Description | Cumulative MS Developed | Aligned MS | Indigenous/ Adapted |
MS in BM only | MS Translated to BM | |
Identical | Modification | ||||||
01 | Algriculture | 154 | 2 | 0 | 152 | 2 | 22 |
02 | Chemicals and Materials | 550 | 217 | 41 | 292 | 0 | 0 |
03 | Consumer Interests | 6 | 2 | 1 | 3 | 0 | 0 |
04 | Construction, Buildings and Civil Engineering | 394 | 64 | 1 | 329 | 0 | 0 |
05 | Power Generation, Transmission and Distribution of Energy | 443 | 240 | 39 | 164 | 0 | 0 |
06 | Mechanical Engineering | 213 | 71 | 7 | 135 | 0 | 0 |
07 | Information Technology, Communications and Multimedia | 190 | 154 | 0 | 36 | 0 | 2 |
08 | Petroleum and Gas | 159 | 30 | 5 | 124 | 0 | 0 |
09 | Halal Standards | 35 | 0 | 0 | 35 | 0 | 12 |
10 | Plastics and plastic Products | 334 | 142 | 24 | 173 | 0 | 0 |
11 | Packaging and Logistics | 93 | 7 | 0 | 86 | 0 | 0 |
12 | Transport | 208 | 109 | 5 | 94 | 0 | 0 |
13 | Fire Safety | 98 | 22 | 3 | 73 | 0 | 0 |
14 | Rubber and Rubber Products | 150 | 99 | 7 | 44 | 0 | 0 |
16 | Metallic Materials and Semi-Finished Products | 246 | 110 | 13 | 123 | 0 | 0 |
17 | Textiles and Apparels | 35 | 13 | 2 | 20 | 0 | 5 |
18 | Medical Devices and Facilities for Healthcare | 281 | 226 | 3 | 52 | 0 | 0 |
19 | Electrical and Electronics Equipments and Accessories | 369 | 210 | 28 | 131 | 0 | 0 |
20 | Tourism, Exhibition and Hospitality Services | 16 | 12 | 2 | 2 | 0 | 0 |
21 | Food and Food Products | 283 | 35 | 10 | 238 | 6 | 0 |
22 | Timber, Timber Products and Timber Structure | 91 | 2 | 14 | 75 | 0 | 0 |
23 | Occupational Safety and Health | 121 | 82 | 4 | 35 | 0 | 0 |
24 | Oil Palm and Its Products | 55 | 12 | 2 | 41 | 0 | 0 |
25 | Quality and Organisational Management | 89 | 83 | 0 | 6 | 0 | 4 |
26 | Environmental Management | 96 | 67 | 0 | 29 | 0 | 0 |
27 | Smart City | 3 | 2 | 0 | 1 | 0 | 0 |
TOTAL OF MS | 4717 | 2013 | 211 | 2493 | 8 | 45 | |
% OF ALIGNMENT TO INTERNATIONAL STANDARDS | 47.15% | ||||||
% IDENTICAL TO INTERNATIONAL STANDARDS | 42.68% |
Statistik MS
- Butiran
- 8762